SWLT-58K8-A1
Nouveau
0 Article Produits
Sur commande, nous contacter
Attention : dernières pièces disponibles !
Date de disponibilité:
Model | SWLT-58K8-A1/A2 |
Panel Type | 58" TFT UHD Panel |
Display size: | 58" |
Active Display area | 1270,08 (H )x 721,44 (V) |
Pixel Pitch | 0,334 (H) x 0,334 (v) |
Pixel Arrangment | RGB Vertical Stripe |
Backlight | Edge-LED |
backlight rated hours | 30000 (LED Decays to 50%) |
refresh rate | 50/60Hz |
Aspect Ratio: | 16:9 |
Response Time: | Gray to Gray typical Avrage 9,5ms |
Max. Resolution: | 3840 x R.G.B x 2160 |
HD Format | Quad Full HD 3840x2160 pixels |
Output frame rate | QFHD 50/60 Hz |
Contrast Ratio: | 4000:1 |
Brightness (cd/m2): | 350 cd/m2 |
Display Color (Max): | 1,07G corlars (8-bit +FRC) |
Viewing Angle: | H:176o V:176o VA Technology |
Ultra wide viewing technology | Super VMA Technology |
Display operation mode | Transmissive mode/Normaly black |
Surface treatment | Anti-Glare coating (Haze 1%) Hardness 3H |
Accessories included | Base,Remote,AC-Cable, Screw |
Remote Type | 2,4 GHz |
Remote Pairing Display | Reciver key + 2 remote keys (ok+0) |
High color saturation | NTSC 88% |
Sound System: AUDIO | Stereo /Surround/ SRS TruSurround XT |
Stereo system: | Stereo |
Audio Speaker: CONNECTION | 10W X 2 |
CVBS +Audio R/L Input: | X 1 |
Analog VGA: | X 1 |
PC Stereo Input: | X 1 |
HDMI 1 ARC /CEC | X1 |
HDMI 2 | X1 |
HDMI 3 MHL | X1 |
YCbCr/YPbPr Input: | X1 |
Coaxial Out: | X1 |
USB Media Player 1 | X1 |
USB Media Player 2 | X1 |
On/OFF key | X1 |
Remote Pair Key | X1 |
Touch Screen USB Touch Screen | Oui |
USB Connection | - |
Touch screen 6point | Oui |
Touch screen 10 point | - |
Touch Type | - |
Touch interface | - |
Touch OS Support | - |
Sensing Object | - |
Touch resolution | - |
Protective glas Signal Mode | - |
CVBS +Audio R/L Input: | Pal/Secam/NTSC 1Vp-p@75ohm 500mVrms |
Analog VGA: | H:30-75KHz V:56-75Hz 0,7Vp-p@75ohm Max 1920x1080@60Hz |
PC Stereo Input: | 500mVrms |
HDMI: | HDMI2,0/1,4b /HDCP 2,2/1,4 MHL 3,0/2,1 Compatible |
YCbCr/YPbPr Input: | Y:1Vp-p@75ohm, PbPr: 0,7Vp-p@75ohm 500mVrms 480I/P, 576I/P, 720P,1080I/P |
USB Media Player 1 | 2.0 |
USB Media Player 2 POWER | 2.0 |
Valtage/Frequency: | AC Input 100~240V,50/60Hz |
Power Consumpiton: | Max 165 Watt |
Stand by Power consumption: FEATURES | <0.5W |
Full HD Compitable | 480i/576i,480p/576p,720p/1080i /1080P 2160i/2160P |
HDMI Input | 3 HDMI |
HDMI 4k @50Hz / 60Hz | Yes in All inputs |
HDMI Auto EDID Swith 1.4b / 2.0 | Yes |
3D Digital Comb Filter | Yes |
3D Digital Noise Reduction | Yes |
Sleep timer | Yes |
Advanced Timer | Yes |
Power on/off timer | Yes |
Smart HDMI | Yes |
HDMI 1 ARC | Yes |
HDMI 3 MHL | MHL 3,0/2,1 Compatible |
HDMI 1 CEC | Yes |
Color temperature control | Yes |
Picture Status Memory | Yes |
Multi display mode | Optional |
USB Media player | Yes |
USB play list | Yes |
USB Auto play mode Video | Yes |
USB Auto play mode Photo | Yes |
USB Auto play mode Video/Photo | Yes |
USB Simple mode | Yes |
USB Play list mode | Yes |
De-Interlace | 3D motion adaptive video |
Cooling FAN (2 UNIT) | Yes |
Cooling FAN ON/OFF | Yes |
Cooling FAN ON Tempureture control | Yes |
Cooling FAN Speed mode High/Medium/Low | Yes |
High temperture turn OFF protection | Yes |
High temperture turn OFF protection messsage | Yes |
Brightness adjust option | Yes |
Protection back door | Yes |
Lockable back door | Yes |
PC / Android mounting space inside | Yes |
External Power Switch ON/OFF | Yes |
Extra power extention inside | Yes |
External acssesable USB port | Yes |
External acssesable LAN port | Yes |
Friendly 2,4 GHz Remote Access | Yes |
Remote 2,4 GHz access Max distance | 30 m |
Easy Multiple machine remote access | Yes |
Remote 2,4 GHz have different connection ID | Yes |
Remote 2,,4 GHz Can controll just paired display | Yes |
Vertical / Horizental OSD Rotate | Yes |
Model | SWLT-58K8-A1/A2 |
Aspec ratio | Point to Point/ Just scan/ Auto/ 16:9/ 4:3/ Panorama/ Zoom1/ Zoom2 |
Local Dimming ON/OFF | Yes |
OSD Language DIMENSION | English, Swedish, Japan, German, Italy ,France, Chinese |
dimension with base | w 916x h 1820x d 450 mm |
dimension w/t base | w 850x h 1802x d 66 mm |
Thikness upper part | 41,50 mm |
Packing Size | L 1940 x W 1000 x H 160 mm |
Gross wieght | 65KG |
Net wieght | 50KG |
Quantity/Pallet | 5 |
Pallet Size | 800 W x 1940 L x1150 H |
Other packing Operating Condtion | Flight Case avalible (Optional) |
Temperature | Normal Condtion 20± 15°C |
Humidity | Normal Condtion 55± 20% |
Operating Ambient Temp. | 0°C - 50°C |
Storage Temp. Color | Min -20°C / Max +60°C |
Front Standard | Glossy Black Code A2/ Glossy white Code A1 |
Front Finnishing | High Glossy |
Back Standard | Black Code A2/ White Code A1 |
Back Finnishing | Powder coated |
Edge Standard | Chrome |
Edge Finnishing | Brushed aluminium |
Other colors Accessories | Open request |
Base Enhancer | YES (5mm metal plate) |
Mobile Base Enhancer (1,5inch wheel) | YES (5mm metal plate with 6 unit 1,5 inch lockable wheels) |
Mobile Base Enhancer (3inch wheel) | YES (5mm metal plate with 6 unit 3 inch lockable wheels) |
Extra Fixing enahcer unit | Yes (3mm metal plate at the base edge+10 Screws) |
Side Shelf right or left | YES (Black code A2/ White Code A1) |
Side Shelf color | YES (Black code A2/ White Code A1) |
Front/Back Shelf | YES (Black code A2/ White Code A1) |
Top edge Logo Holder | YES |
Top edge plexi logo (custom) | YES |
Protection ring | YES |
Custom LED lighted logo Front | YES |
External WIFI Antenna CONTAINER LOAD | YES |
20" FCL | **pcs |
40" FCL | **pcs |
40" HQ | **pcs |
Résolution | 3840 x 2160 |
Taille | 58" |
Tactile | oui |
Rapport d'aspect | 16:9 |
Vga | Oui |
Dvi | Non |
Hdmi | Oui |
Displayport | Non |
Luminosité | 350 cd/m² |
Contraste | 4000:1 |
Le concept de SWEDX est de créer et de développer des produits uniques de caractère naturel, un design optimal et des caractéristiques qui n'affectent pas notre environnement. Ceci est réalisé en combinant qualité, performance, ergonomie et Design.
SWEDX but est d'apporter plus de sentiments personnels, des matériaux chauds et des couleurs naturelles dans notre monde en plastique influencé. Nos produits attirent l'attention sur le bois et la conception suédoise claire.